;( function( $, window, document, undefined ) {
"use strict";
var rowspanizer = "rowspanizer",
defaults = {
vertical_align: "top",
columns: []
};
function f ( element, options ) {
this.element = element;
this.settings = $.extend( {}, defaults, options );
this._defaults = defaults;
this._name = rowspanizer;
this.init();
}
$.extend( f.prototype, {
init: function() {
var _this = this;
var $table = $(this.element);
var arr = [];
$table.find('tr').each(function (r, tr) {
$(this).find('td').each(function (d, td) {
if (_this.settings.columns.length === 0 || _this.settings.columns.indexOf(d) !== -1) {
var $td = $(td);
var v_dato = $td.html();
if(typeof arr[d] != 'undefined' && 'dato' in arr[d] && arr[d].dato == v_dato) {
var rs = arr[d].elem.data('rowspan');
if(rs == 'undefined' || isNaN(rs)) rs = 1;
arr[d].elem.data('rowspan', parseInt(rs) + 1).addClass('rowspan-combine');
$td.addClass('rowspan-remove');
} else {
arr[d] = {dato: v_dato, elem: $td};
};
}
});
});
$('.rowspan-combine').each(function (r, tr) {
var $this = $(this);
$this.attr('rowspan', $this.data('rowspan')).css({'vertical-align': _this.settings.vertical_align});
});
$('.rowspan-remove').remove();
}
} );
$.fn[ rowspanizer ] = function( options ) {
return this.each( function() {
if ( !$.data( this, "plugin_" + rowspanizer ) ) {
$.data( this, "plugin_" +
rowspanizer, new f( this, options ) );
}
} );
};
} )( jQuery, window, document );
| Degree Name | Course Name | TopicCode | TopicName |
| D.T.M.&H. | Clinical, Community study and Laboratory practice | TMMH509-04 | Planning for survey on knowledge, perception and practice of risk for tropical diseases |
| D.T.M.&H. | Clinical, Community study and Laboratory practice | TMMH509-06 | Laboratory Demonstration: Disease Vectors and Ectoparasites, larval survey, trapping |
| D.T.M.&H. | Clinical, Community study and Laboratory practice | TMMH509-09 | Blood Examination Practice III |
| D.T.M.&H. | Clinical, Community study and Laboratory practice | TMMH509-14 | Field Trip II (Survey): Study of Health Care System in the Community· Visit malaria clinic activities, · Visit a primary health unit, operated by a health volunteer in the community,· Visit a primary health center (Health Promoting Community Hospital) |
| D.T.M.&H. | Clinical, Community study and Laboratory practice | TMMH509-15 | Preparation for Field Trip III: Student planning for field practicum |
| D.T.M.&H. | Clinical, Community study and Laboratory practice | TMMH509-16 | Field Trip III: Field Work for Parasites and Vector Survey in the Community |
| D.T.M.&H. | Clinical, Community study and Laboratory practice | TMMH509-17 | Seminar for Field Trip III |
| D.T.M.&H. | Important Mosquito-borne Diseases | TMMH504-02 | Mosquito Control |
| D.T.M.&H. | Important Mosquito-borne Diseases | TMMH504-03 | Mosquito Vectors I, II |
| D.T.M.&H. | Important Mosquito-borne Diseases | TMMH504-14 | Malaria Student initiative |
| D.T.M.&H. | Important Mosquito-borne Diseases | TMMH504-21 | Dengue Student Initiative |
| D.T.M.&H. | Medical Parasitology and Entomology | TMID533-15 | Detection of filarial parasites in mosquito |
| D.T.M.&H. | Medical Parasitology and Entomology | TMID533-17 | Detection of dengue viruses in mosquito |
| D.T.M.&H. | Medical Parasitology and Entomology | TMID533-18 | Other techniques for detection of malaria parasites, filarial parasites and dengue viruses in mosquitoes |
| D.T.M.&H. | Non-mosquito Vector-borne Diseases and Zoonosis | TMMH505-02 | Vector Morphology I: Tick & Mites, Lice, Fleas and Laboratory Demonstration |
| D.T.M.&H. | Non-mosquito Vector-borne Diseases and Zoonosis | TMMH505-03 | Rickettsial Diseases: Causative Organisms, Clinical Aspects and Laboratory Diagnosis |
| D.T.M.&H. | Non-mosquito Vector-borne Diseases and Zoonosis | TMMH505-04 | Vector Morphology II: Biting Flies, Flies, Biting Bugs and Laboratory Demonstration |
| D.T.M.&H. | Principal of Tropical Medicine and Hygiene | TMMH501-04 | Medical Importance of Parasitology & Entomology |
| D.T.M.&H. | Principal of Tropical Medicine and Hygiene | TMMH501-07 | Important Medical Arthropods |
| M.C.T.M. | Important Mosquito-borne Diseases | TMMH504-02 | Mosquito Control |
| M.C.T.M. | Important Mosquito-borne Diseases | TMMH504-03 | Mosquito Vectors I, II |
| M.C.T.M. | Important Mosquito-borne Diseases | TMMH504-14 | Malaria Student initiative |
| M.C.T.M. | Important Mosquito-borne Diseases | TMMH504-21 | Dengue Student Initiative |
| M.C.T.M. | Non-mosquito Vector-borne Diseases and Zoonosis | TMMH505-02 | Vector Morphology I: Tick & Mites, Lice, Fleas and Laboratory Demonstration |
| M.C.T.M. | Non-mosquito Vector-borne Diseases and Zoonosis | TMMH505-03 | Rickettsial Diseases: Causative Organisms, Clinical Aspects and Laboratory Diagnosis |
| M.C.T.M. | Non-mosquito Vector-borne Diseases and Zoonosis | TMMH505-04 | Vector Morphology II: Biting Flies, Flies, Biting Bugs and Laboratory Demonstration |
| M.C.T.M. (Trop.Ped.) | Important Mosquito-borne Diseases | TMMH504-02 | Mosquito Control |
| M.C.T.M. (Trop.Ped.) | Important Mosquito-borne Diseases | TMMH504-03 | Mosquito Vectors I, II |
| M.C.T.M. (Trop.Ped.) | Important Mosquito-borne Diseases | TMMH504-14 | Malaria Student initiative |
| M.C.T.M. (Trop.Ped.) | Important Mosquito-borne Diseases | TMMH504-21 | Dengue Student Initiative |
| M.C.T.M. (Trop.Ped.) | Non-mosquito Vector-borne Diseases and Zoonosis | TMMH505-02 | Vector Morphology I: Tick & Mites, Lice, Fleas and Laboratory Demonstration |
| M.C.T.M. (Trop.Ped.) | Non-mosquito Vector-borne Diseases and Zoonosis | TMMH505-03 | Rickettsial Diseases: Causative Organisms, Clinical Aspects and Laboratory Diagnosis |
| M.C.T.M. (Trop.Ped.) | Non-mosquito Vector-borne Diseases and Zoonosis | TMMH505-04 | Vector Morphology II: Biting Flies, Flies, Biting Bugs and Laboratory Demonstration |
| M.C.T.M. (Trop.Ped.) | Principal of Tropical Medicine and Hygiene | TMMH501-04 | Medical Importance of Parasitology & Entomology |
| M.C.T.M. (Trop.Ped.) | Principal of Tropical Medicine and Hygiene | TMMH501-07 | Important Medical Arthropods |
| M.D. | Health and Tropical Medicine | TMHT301-10 | Malaria |
| M.Sc (S.H.) | Diseases in School Children | TMSH502-06 | Laboratory demonstration and survey for mosquitoes and larvae |
| M.Sc (Trop.Med.) | Field Practicum in Tropical Medicine | TMID538-04 | Planning for survey on knowledge, perception and practice of risk for tropical diseases |
| M.Sc (Trop.Med.) | Field Practicum in Tropical Medicine | TMID538-06 | Laboratory Demonstration: Disease Vectors and Ectoparasites, larval survey, trapping |
| M.Sc (Trop.Med.) | Field Practicum in Tropical Medicine | TMID538-09 | Blood Examination Practice III |
| M.Sc (Trop.Med.) | Field Practicum in Tropical Medicine | TMID538-13 | Field Trip II (Survey): Study of Health Care System in the Community (Field Trip II) · Visit malaria clinic activities, · Visit a primary health unit, operated by a health volunteer in the community,· Visit a primary health center (Health Promoting Commun |
| M.Sc (Trop.Med.) | Field Practicum in Tropical Medicine | TMID538-14 | Preparation for Field Trip III: Student planning for field practicum |
| M.Sc (Trop.Med.) | Field Practicum in Tropical Medicine | TMID538-15 | Field Trip III: Field Work for Parasites and Vector Survey in the Community |
| M.Sc (Trop.Med.) | Field Practicum in Tropical Medicine | TMID538-16 | Seminar for Field Trip III |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-01 | Classification of insects and insect development 1 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-02 | Classification of insects and insect development 2 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-03 | Insects and environment 1 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-04 | Insects and environment 2 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-05 | Arachnida 1 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-06 | Arachnida 2 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-07 | Mosquitoes I: Identification and characterization 1 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-08 | Mosquitoes I: Identification and characterization 2 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-09 | Mosquitoes II: factors influence disease transmission 1 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-10 | Mosquitoes II: factors influence disease transmission 2 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-11 | Sand flies, black flies and biting midges 1 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-12 | Sand flies, black flies and biting midges 2 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-13 | Tabanids, Flies and myiasis 1 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-14 | Tabanids, Flies and myiasis 2 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-15 | Ticks and mites 1 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-16 | Ticks and mites 2 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-17 | Fleas and lice 1 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-18 | Fleas and lice 2 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-19 | Cockroaches and bugs 1 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-20 | Cockroaches and bugs 2 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-21 | Venomous arthropods 1 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-22 | Venomous arthropods 2 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-23 | Vector and pathogen relationship 1 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-24 | Vector and pathogen relationship 2 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-25 | Insecticide and insecticide resistance 1 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-26 | Insecticide and insecticide resistance 2 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-27 | Chemical control and application 1 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-28 | Chemical control and application 2 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-29 | Alternative vector control 1 |
| M.Sc (Trop.Med.) | Medical Entomology | TMEN513-30 | Alternative vector control 2 |
| M.Sc (Trop.Med.) | Tropical Pathogens and Vectors | TMID537-01 | Introduction to Etiologic pathogens and vectors of tropical diseases |
| M.Sc (Trop.Med.) | Tropical Pathogens and Vectors | TMID537-09 | Introduction to insect vectors |
| M.Sc (Trop.Med.) | Tropical Pathogens and Vectors | TMID537-10 | Aedes aegypti: vector model |
| M.Sc (Trop.Med.) | Tropical Pathogens and Vectors | TMID537-11 | Vector control |
| Ph.D. (Trop.Med.) | Blood- and Vector- borne Tropical Diseases | TMID608-06 | Development of malaria diagnosis |
| Ph.D. (Trop.Med.) | Blood- and Vector- borne Tropical Diseases | TMID608-16 | Mechanism in transmission and vector immune response of malaria and dengue |
| Ph.D. (Trop.Med.) | Blood- and Vector- borne Tropical Diseases | TMID608-17 | Vector, Surveillance and control for malaria and dengue |
| Ph.D. (Trop.Med.) | Blood- and Vector- borne Tropical Diseases | TMID608-18 | Chikungunya: an agent, diagnosis and control |
| Ph.D. (Trop.Med.) | Blood- and Vector- borne Tropical Diseases | TMID608-20 | Current status of leishmaniasis |
| Ph.D. (Trop.Med.) | Blood- and Vector- borne Tropical Diseases | TMID608-23 | Current research in blood and vector borne diseases |
| Ph.D. (Trop.Med.) | Doctoral Seminar in Tropical Medicine | TMID606-04 | Effective educational presentation |
| Ph.D. (Trop.Med.) | Field Practicum in Tropical Medicine | TMID538-04 | Planning for survey on knowledge, perception and practice of risk for tropical diseases |
| Ph.D. (Trop.Med.) | Field Practicum in Tropical Medicine | TMID538-06 | Laboratory Demonstration: Disease Vectors and Ectoparasites, larval survey, trapping |
| Ph.D. (Trop.Med.) | Field Practicum in Tropical Medicine | TMID538-09 | Blood Examination Practice III |
| Ph.D. (Trop.Med.) | Field Practicum in Tropical Medicine | TMID538-13 | Field Trip II (Survey): Study of Health Care System in the Community (Field Trip II) · Visit malaria clinic activities, · Visit a primary health unit, operated by a health volunteer in the community,· Visit a primary health center (Health Promoting Commun |
| Ph.D. (Trop.Med.) | Field Practicum in Tropical Medicine | TMID538-14 | Preparation for Field Trip III: Student planning for field practicum |
| Ph.D. (Trop.Med.) | Field Practicum in Tropical Medicine | TMID538-15 | Field Trip III: Field Work for Parasites and Vector Survey in the Community |
| Ph.D. (Trop.Med.) | Field Practicum in Tropical Medicine | TMID538-16 | Seminar for Field Trip III |
| Ph.D. (Trop.Med.) | Food- and Water-borne Tropical Diseases | TMID607-07 | Food- and water-borne diseases in the tropics by vectors |
| Ph.D. (Trop.Med.) | Food- and Water-borne Tropical Diseases | TMID607-08 | Integrated management of food- and water-borne vectors |
| Ph.D. (Trop.Med.) | Food- and Water-borne Tropical Diseases | TMID607-17 | Other food- and water-borne diseases caused by parasites and vectors in the tropics |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-01 | Classification of insects and insect development 1 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-02 | Classification of insects and insect development 2 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-03 | Insects and environment 1 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-04 | Insects and environment 2 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-05 | Arachnida 1 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-06 | Arachnida 2 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-07 | Mosquitoes I: Identification and characterization 1 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-08 | Mosquitoes I: Identification and characterization 2 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-09 | Mosquitoes II: factors influence disease transmission 1 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-10 | Mosquitoes II: factors influence disease transmission 2 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-11 | Sand flies, black flies and biting midges 1 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-12 | Sand flies, black flies and biting midges 2 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-13 | Tabanids, Flies and myiasis 1 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-14 | Tabanids, Flies and myiasis 2 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-15 | Ticks and mites 1 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-16 | Ticks and mites 2 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-17 | Fleas and lice 1 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-18 | Fleas and lice 2 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-19 | Cockroaches and bugs 1 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-20 | Cockroaches and bugs 2 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-21 | Venomous arthropods 1 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-22 | Venomous arthropods 2 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-23 | Vector and pathogen relationship 1 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-24 | Vector and pathogen relationship 2 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-25 | Insecticide and insecticide resistance 1 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-26 | Insecticide and insecticide resistance 2 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-27 | Chemical control and application 1 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-28 | Chemical control and application 2 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-29 | Alternative vector control 1 |
| Ph.D. (Trop.Med.) | Medical Entomology | TMEN513-30 | Alternative vector control 2 |
| Ph.D. (Trop.Med.) | Tropical Pathogens and Vectors | TMID537-01 | Introduction to Etiologic pathogens and vectors of tropical diseases |
| Ph.D. (Trop.Med.) | Tropical Pathogens and Vectors | TMID537-09 | Introduction to insect vectors |
| Ph.D. (Trop.Med.) | Tropical Pathogens and Vectors | TMID537-10 | Aedes aegypti: vector model |
| Ph.D. (Trop.Med.) | Tropical Pathogens and Vectors | TMID537-11 | Vector control |
$("#customers").rowspanizer({columns: [0,1]});
$("#customers").rowspanizer({columns: [0,2]});