Ph.D. Students
| No | Name | Degree Program | Graduated year |
|---|---|---|---|
| 1 | Dr. Chayanee Setthaproamote | DVM, Ph.D. (Trop.Med) | 2012 |
| 2 | Dr. Ladawan Sariya | Ph.D. (Trop.Med) | 2012 |
| 3 | Dr. Chonlatip Pipattanaboon | Ph.D. (Trop.Med.) | 2013 |
| 4 | Miss Subenya Injampa | DVM | 2017 |
| 5 | Miss Nipa Thammasonthijarern | DVM | 2019 |
| 6 | Mr. Sayan Panyasong | Ph.D (Trop Med) | 2018 |
| 7 | Miss. Siriporn Kowaboot | ||
| 8 | Mr. Surachet Benjathummarak | ||
| 9 | Miss Apidsada Chorpunkul | DVM | |
| 10 | Miss Rochanawan Sootichote | ||
| 11 | Mr. Aekkapot Chamkasem | DVM | |
| 12 | Miss Siripan Naknoi | ||
| 13 | Miss Sirikalayanee Meeritthi | ||
| 14 | Ms. Siriyaporn Juthapruth |
M.Sc. students
| No | Name | Degree Program | Graduated year |
|---|---|---|---|
| 1 | Dr. Hyun Hgoc Son | MD, M.Sc. (Trop. Med) | 2011 |
| 2 | Miss Natthakarn Tipkrua | M.Sc. (Trop. Med) | 2011 |
| 3 | Mr. Nopporn Tohmee | M.Sc. (Trop. Med) | 2011 |
| 4 | Miss Kwanchit Boonha | M.Sc. (Trop. Med) | 2013 |
| 5 | Miss Nataya Muenngern | M.Sc. (Trop. Med) | 2013 |
| 6 | Dr. Kyi Pyar Min Hiteke | MD, M.Sc. (Trop. Med) | 2013 |
| 7 | Mr. Pattamapong Jaiklom | M.Sc. (Trop. Med) | 2016 |
| 8 | Ms. Khadijah Chalermthai | M.Sc.(Trop.Med) | 2017 |
| 9 | Ms. Wilarat Puangmanee | M.Sc.(Trop.Med) | 2017 |
| 10 | Mr. Pongpun Suwannachat | M.Sc.(Trop.Med) | 2019 |
