
Academic Years 2018-2022
Required courses
For students with Bachelor's degree:
Semester 1 (12 credits)
For students with Master's degree and Bachelor's degree:
Semester 2 (8 credits)
Credits (lecture-lab-self study) | ||
TMCD 510 | Parasitic Diseases | 2 (2-0-4) |
---|---|---|
Prerequisite: | None | |
Tropical parasitic diseases; Clinical manifestation, diagnosis and treatment | ||
TMCD 511 | Non-parasitic Diseases | 2 (2-0-4) |
Prerequisite: | None | |
Tropical diseases caused by non-parasitic infection | ||
TMCD 513 | Principles of Clinical Research | 2 (1-2-3) |
Prerequisite: | None | |
Research methodology and its application in medical study, proposal preparation, clinical trials, diagnosis, etiologic study, good clinical practice, case record form design, sampling and allocation, ethical issues and informed consent form, conduct of the study, data management, publication and presentation | ||
TMCD 514 | Clinical Tropical Pharmacology | 2 (2-0-4) |
Prerequisite: | None | |
Principles of clinical pharmacology in tropical medicine; Pharmacokinetics and pharmacodynamics; Interpretation of pharmacokinetic parameters; Causes of variability in drug response; Drug efficacy; Methods in pharmacokinetic and drug metabolism studies; Determination of drug concentration in human body | ||
TMCD 515 | Clinical Tropical Pharmacology | 2 (2-0-4) |
Prerequisite: | None | |
Pharmacokinetics of drugs used in tropical diseases; Antimalarials, antiprotozoals, antihelminthics, anti- HIVs and antibiotics; Absorption, distribution, metabolization and excretion; Pharmacokinetic interactions between drugs | ||
TMCD 516 | Clinical Pharmacokinetics II | 2 (1-2-3) |
Prerequisite: | None | |
Planning; Protocol development for pharmacokinetic studies; Techniques for drug research; High performance liquid chromatography (HPLC) for drug level analyses | ||
TMCD 517 | Evaluation of Clinical Pharmacological Research | 2 (1-2-3) |
Prerequisite: | None | |
Computerized evaluation of clinical pharmacological research and pharmacokinetic analysis of important drugs for tropical diseases | ||
TMHG 520 | Advanced Epidemiology | 2 (2-0-4) |
Prerequisite: | None | |
Planning an epidemiological research; Analysis and application of knowledge and modern epidemiological concepts; Epidemiological investigation; Data analysis for medical and public health research; Sources of errors and biases in the measurement of epidemiological parameters; Interaction among factors; Controlling confounders in the design and analysis | ||
TMHG 521 | Intermediate Biostatistics | 2 (1-2-3) |
Prerequisite: | None | |
Statistical models and concepts of using intermediate biostatistics in analyzing different types of epidemiological data; Regression analysis for multi variables; Linear and non- linear regression; Ordinary least square; Maximum likelihood methods; Equation analysis models of different outcomes; Application of intermediate statistics in biomedical science and public health | ||
TMHG 522 | Advanced Data Analysis in Epidemiology | 2 (1-2-3) |
Prerequisite: | None | |
Advanced statistical models and concepts in analysis of different types of epidemiological research studies; Analysis of multivariate model of complex outcomes; Survival analysis; Analysis of time- dependent variables; Time- series analysis; Analysis of secondary data; Application of advanced statistical methods in biomedical science and public health | ||
TMSE 503 | Social Epidemiology | 2 (2-0-4) |
Prerequisite: | None | |
Epidemiological concepts; Social, cultural and behavioral risk factors related to public health problems and tropical diseases | ||
TMMI 510 | Medical Microbiology | 2 (2-0-4) |
Prerequisite: | None | |
Biological characteristics of pathogenic bacteria, virus and fungi; Classification, pathogenesis, diagnosis, treatment and prevention of the microbial diseases | ||
TMMI 511 | Immunology | 2 (2-0-4) |
Prerequisite: | None | |
Elements of immune system; Characteristics of antigen and antibodies; Antigen- antibody reaction; Lymphocyte development and maturation; Mechanisms of immune response; Immune regulation; Immunological tolerance; Immunological disorders | ||
TMMI 512 | Immunology | 2 (2-0-4) |
Prerequisite: | None | |
Roles and functions of important immune cells and molecules; Cell signal transduction; Immune cell migration; Mucosal immunity; Immunity to bacterial, viral, protozoal and helminthic infections; Immune responses against transplanted cells, tissues and organs; Immune responses against cancer cells; Immunotherapy; Vaccine development; Experimental animals for immunological study | ||
TMMI 513 | Advanced Microbiology | 2 (2-0-4) |
Prerequisite: | None | |
Mechanism of microbial virulence; Evolution of microbial pathogens; Mechanism of drug resistance and new treatment; Advanced epidemiological studies of pathogens; Development and evaluation of new diagnostic methods; Host genetic factors contributing to infection susceptibility; Development and evaluation of novel vaccine | ||
TMMI 515 | Practical Microbiology | 2 (0-4-2) |
Prerequisite: | None | |
Techniques in characterization and identification of medical important bacteria, fungi and viruses from specimens; Application of bioinformatics for microbial study | ||
TMMI 516 | Practical Immunology | 2 (0-4-2) |
Prerequisite: | None | |
Animal manipulation; Cell culture; Immunological and molecular biology techniques for tropical diseases diagnosis | ||
TMNU 506 | Nutrition | 2 (2-0-4) |
Prerequisite: | None | |
Digestion, absorption and transport of macronutrients and micronutrients; Methodologies for nutritional assessment; Nutritional status in various age ranges; Relationship between nutrition and diseases; Nutritional problems in Thailand and South-East Asia region; Nutritional promotion and education | ||
TMNU 516 | Nutritional Laboratory | 2 (1-2-3) |
Prerequisite: | None | |
Principles of nutritional laboratory involving energy, protein, lipids, oxidative stress, vitamins, minerals and trace elements; Nutritional assessment, dietary assessment, biochemical analyses, computer program, and physical examinations in all age ranges; Analyses of nutritional problems in Thailand and Asia Pacific region; Relationship between nutritional status and disease; Diets for specific diseases | ||
TMNU 510 | Biochemistry | 2 (2-0-4) |
Prerequisite: | None | |
Structures and functions of biomolecules; Enzyme and its regulation catalysis; Metabolism of biomolecules; Mechanism of the flow of genetic information; Gene synthesis, expression and regulation | ||
TMSE 517 | Advanced Biochemistry and Nutrition | 2 (2-0-4) |
Prerequisite: | None | |
Advanced knowledge and modern technologies in biochemistry; Molecular biology and nutrition; Applications of molecular biology and nutrition in medical science; Nutrition and cancer; Food supplementation; Alternative nutrition; Food safety | ||
TMPT 502 | Microscopic Anatomy | 2 (1-2-3) |
Prerequisite: | None | |
Cell structures; arrangements of various tissues and organs in human and animal bodies under light and electron microscope | ||
TMPT 503 | Physiology | 2 (2-0-4) |
Prerequisite: | None | |
Processes and mechanisms by which the living human and animals function under various conditions; Pathological conditions in tropical diseases | ||
TMPT 504 | Pathology | 2 (1-2-3) |
Prerequisite: | None | |
Cell injury and responses of the body to cell injury; Inflammation and repair; Degenerative changes; Neoplasia or cancer; Pathological changes due to environmental exposure; Fluid; Hemodynamic derangements; Nutritional deficiency | ||
TMPT 505 | Pathology of Tropical Diseases | 2 (1-2-3) |
Prerequisite: | None | |
Histopathology of communicable and non- communicable tropical diseases | ||
TMSE 502 | Applied Social Sciences in Tropical Medicine | 2 (2-0-4) |
Prerequisite: | None | |
Application of concepts and theoretical methods in health social science; Social, cultural and economic perspectives of health care system; Health economics; Behavioral modification; Ethics in health social science research | ||
TMSE 504 | Current Problems in Medical Social Sciences | 2 (2-0-4) |
Prerequisite: | None | |
Current issues in medical social sciences at global, regional, and national levels; Social, cultural, and behavioral aspects, disease occurrence, prevention and control; Health promotion; research needs | ||
TMSE 524 | Principles of Environmental Health and Toxicology | 2 (2-0-4) |
Prerequisite: | None | |
Environmental health and toxicology; Human- environment relationship; Environmental pollutants, fate and transportation in the environment; Toxicokinetics and metabolism; Effects on human health and the environment; Environmental management; Laws and regulations | ||
TMSE 525 | Health Risk Assessment | 2 (2-0-4) |
Prerequisite: | None | |
Health risk assessment for environmental pollutants; Hazard identification; Dose- response evaluation; Exposure assessment; Risk characterization; Risk perception; Risk communication; Risk management; Analysis of environmental pollutants, current exposure to risk management | ||
TMSE 526 | Analytical Techniques in Environmental Health and Toxicology | 2 (1-2-3) |
Prerequisite: | None | |
Analysis of environmental health and toxicology; Biological and environmental sample collection; Extraction and analysis of toxicants; Instruments, atomic absorption chromatography, gas chromatography, high performance liquid chromatography and mass spectrometry; Molecular techniques | ||
TMSE 528 | Environmental Management | 2 (2-0-4) |
Prerequisite: | None | |
Principles of environmental management, air, water, hazardous substances, solid and hazardous wastes, vectors and tropical pathogens; Methods in environmental management; Policy and planning; Environmental monitoring process; Emergency preparedness; Environmental standards and laws | ||
TMEN 513 | Medical Entomology | 2 (1-2-3) |
Prerequisite: | None | |
Medically important arthropod; Identification, morphology, specific characteristics, biology, behavior, habitat, roles in disease transmission; Vector control | ||
TMMH 505 | Medical Helminthology | 2 (1-2-3) |
Prerequisite: | None | |
Medically important helminthes; Classification, morphology, life cycle, ecology, epidemiology, pathogenesis and pathology; Clinical manifestations; Laboratory diagnosis; Treatment; Prevention and control | ||
TMID 516 | Practical Parasitology | 2 (1-2-3) |
Prerequisite: | None | |
Sample collection, preservation, transportation; Parasite identification; Intermediate hosts; Arthropod vectors; Diagnostic techniques | ||
TMPZ 503 | Medical Protozoology | 2 (1-2-3) |
Prerequisite: | None | |
Medically important protozoa; Classification, morphology, stages; Species identification; Life cycle; Laboratory diagnosis; Epidemiology; Mode of transmission; Clinical symptoms; Prevention | ||
TMMO 508 | Molecular Tropical Medicine and Genetics | 2 (2-0-4) |
Prerequisite: | None | |
Biomolecules; DNA replication and DNA repair; Control of gene expression and regulation; Translation and post translation; Protein trafficking and export; Control of cell differentiation; Population and evolutionary genetics; Molecular immunology; Molecular diagnosis in tropical diseases | ||
TMMO 509 | Molecular Tropical Medicine Seminar | 2 (2-0-4) |
Prerequisite: | None | |
Current research articles in molecular tropical medicine | ||
TMMO 510 | Laboratory Research in Molecular Biology | 2 (0-4-2) |
Prerequisite: | None | |
Laboratory practices in molecular biology | ||
TMMO 511 | Advanced Laboratory Research | 2 (0-4-2) |
Prerequisite: | None | |
Short term research project in molecular tropical medicine and genetics | ||
TMSE 529 | Principle of Environmental Biotechnology | 2 (2-0-4) |
Prerequisite: | None | |
Environment and ecosystem processes; Microbes in the environment; Application of biotechnology, nanotechnology and molecular biology for solving environmental problems; Bioremediation; Bio- absorption; Bio- composting; Bioleaching; Bio-fertilizer, biofuel and biodiesel, biopolymer and bio-plastics | ||
TMSE 531 | Applied Biotechnology | 2 (2-0-4) |
Prerequisite: | None | |
Applied biotechnology in medical sciences, agriculture, environment, military, forensic and marine science; Ethic and policy in biotechnology | ||
TMSE 533 | Advanced Biotechnology for Biological Product Development and Tropical Disease Control | 2 (2-0-4) |
Prerequisite: | None | |
Recombinant DNA technology; Antibody development and engineering; Vaccine development; Diagnostic test kit development | ||
TMSE 538 | Methods in Environmental Biotechnology | 2 (0-4-2) |
Prerequisite: | None | |
Biological sample collection; Cultivation of bacteria, fungi, and viruses; Biochemical and phenotypic test; Novel technology; Bio- sensor, rapid detection of microbes; Antibody production; Hybridoma and phage display |